1 changed files with 18 additions and 0 deletions
			
			
		| @ -0,0 +1,18 @@ | |||||||
|  | ### Options for hosting a server | ||||||
|  | 
 | ||||||
|  | > Hosting a server will not break your bank.  It doesn't require 64 gigs of ram and terrabytes of storage. | ||||||
|  | 
 | ||||||
|  | The Magicbane team can recommend two vendors. | ||||||
|  | 
 | ||||||
|  | [NOCIX](https://www.nocix.net/about-us/) <br> | ||||||
|  | [Joes Data Center](https://joesdatacenter.com/) | ||||||
|  | 
 | ||||||
|  | You want to look for the following | ||||||
|  | 
 | ||||||
|  | * A bare metal Unbuntu or Centos install. | ||||||
|  | * More cores > more speed. | ||||||
|  | * More than 16g of ram would suffice. | ||||||
|  | 
 | ||||||
|  | > Magicbane memory utilization scales with the number of users.  Everything is loaded into ram.  Magicbane would average 12-15g of ram at peak population. | ||||||
|  | 
 | ||||||
|  | A machine suitable for a production server should average $50 a month. | ||||||
					Loading…
					
					
				
		Reference in new issue