Commit Graph

12 Commits

Author SHA1 Message Date
MagicBot 3612232788 PowerAction not ActionEntry 2025-02-20 14:19:10 -05:00
MagicBot c75a153c92 more behaviour work 2025-02-20 13:59:21 -05:00
MagicBot 9e6b50d264 argument rename for clarity 2025-02-20 07:58:51 -05:00
MagicBot f5801e0837 Static method to apply curves 2025-02-20 07:54:41 -05:00
MagicBot 79864713b5 More behaviour work 2025-02-20 07:37:22 -05:00
MagicBot acd1246a87 Unnecessary initialization 2025-02-19 12:51:09 -05:00
MagicBot 4958165603 Standard behaviour completed. 2025-02-18 15:16:27 -05:00
MagicBot 35258f6ab5 Curve is a float.
Begin filling out first behaviour
2025-02-18 15:07:41 -05:00
MagicBot 3913201eed Arguments filtered down to implementation methods. 2025-02-18 14:42:40 -05:00
MagicBot 37bedcf919 Behaviours return a java Object 2025-02-18 13:20:28 -05:00
MagicBot 61f8c210ae Project headers added 2025-02-17 05:00:33 -05:00
MagicBot 8030ecb800 Behaviour class defined 2025-02-17 04:45:38 -05:00